
at
Scheduled · Week 10

Matchup · season averages
| 34.0 | Points per game | 9.0 |
|---|---|---|
| 10.0 | Points allowed | 23.0 |
| 359.0 | Total yards / game | 296.0 |
| 170.0 | Passing yards / game | 161.0 |
| 189.0 | Rushing yards / game | 135.0 |
| 145.0 | Yards allowed / game | 183.0 |
| 17.0 | First downs / game | 16.0 |
| 47% | 3rd down % | 9% |
| 1 | Turnovers | 0 |
| 3 | Takeaways | 0 |
| 1 | Sacks | 1 |
| 66.0 | Penalty yards / game | 105.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.