
at
Scheduled · Week 10

Matchup · season averages
| 24.0 | Points per game | 34.0 |
|---|---|---|
| 21.0 | Points allowed | 7.0 |
| 149.0 | Total yards / game | 235.0 |
| 59.7 | Passing yards / game | 117.0 |
| 89.3 | Rushing yards / game | 118.0 |
| 27.3 | Yards allowed / game | 56.5 |
| 10.3 | First downs / game | 16.0 |
| 45% | 3rd down % | 64% |
| 3 | Turnovers | 2 |
| 0 | Takeaways | 2 |
| 1 | Sacks | 0 |
| 29.7 | Penalty yards / game | 25.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.