
at
Scheduled · Week 10

Matchup · season averages
| 24.0 | Points per game | 17.0 |
|---|---|---|
| 27.0 | Points allowed | 10.0 |
| 436.0 | Total yards / game | 383.0 |
| 261.0 | Passing yards / game | 191.0 |
| 175.0 | Rushing yards / game | 192.0 |
| 183.0 | Yards allowed / game | 132.0 |
| 20.0 | First downs / game | 22.0 |
| 55% | 3rd down % | 60% |
| 0 | Turnovers | 1 |
| 1 | Takeaways | 4 |
| 1 | Sacks | 3 |
| 67.0 | Penalty yards / game | 60.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.