
at
Scheduled · Week 10

Matchup · season averages
| 35.0 | Points per game | 19.0 |
|---|---|---|
| 7.0 | Points allowed | 17.0 |
| 414.0 | Total yards / game | 211.0 |
| 121.0 | Passing yards / game | 104.0 |
| 293.0 | Rushing yards / game | 107.0 |
| 162.0 | Yards allowed / game | 255.0 |
| 18.0 | First downs / game | 17.0 |
| 30% | 3rd down % | 44% |
| 1 | Turnovers | 0 |
| 2 | Takeaways | 4 |
| 4 | Sacks | 0 |
| 60.0 | Penalty yards / game | 63.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.