
at
Scheduled · Week 10

Matchup · season averages
| 21.0 | Points per game | 16.0 |
|---|---|---|
| 24.0 | Points allowed | 45.0 |
| 206.0 | Total yards / game | 308.0 |
| 124.0 | Passing yards / game | 236.0 |
| 82.0 | Rushing yards / game | 72.0 |
| 268.0 | Yards allowed / game | 242.0 |
| 12.0 | First downs / game | 13.0 |
| 33% | 3rd down % | 50% |
| 0 | Turnovers | 0 |
| 3 | Takeaways | 2 |
| 1 | Sacks | 1 |
| 92.0 | Penalty yards / game | 50.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.