
at
Scheduled · Week 10

Matchup · season averages
| 7.0 | Points per game | 28.0 |
|---|---|---|
| 45.0 | Points allowed | 42.0 |
| 133.5 | Total yards / game | 236.0 |
| 25.0 | Passing yards / game | 189.0 |
| 108.5 | Rushing yards / game | 47.0 |
| 49.5 | Yards allowed / game | 71.0 |
| 10.5 | First downs / game | 10.5 |
| 50% | 3rd down % | 36% |
| 2 | Turnovers | 2 |
| 2 | Takeaways | 0 |
| 3 | Sacks | 0 |
| 25.5 | Penalty yards / game | 35.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.