
at
Scheduled · Week 9

Matchup · season averages
| 45.0 | Points per game | 17.0 |
|---|---|---|
| 21.0 | Points allowed | 19.0 |
| 457.0 | Total yards / game | 111.7 |
| 210.0 | Passing yards / game | 26.7 |
| 247.0 | Rushing yards / game | 85.0 |
| 140.0 | Yards allowed / game | 35.7 |
| 27.0 | First downs / game | 7.0 |
| 45% | 3rd down % | 47% |
| 0 | Turnovers | 3 |
| 0 | Takeaways | 2 |
| 5 | Sacks | 0 |
| 80.0 | Penalty yards / game | 41.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.