
at
Scheduled · Week 9

Matchup · season averages
| 10.0 | Points per game | 21.0 |
|---|---|---|
| 20.0 | Points allowed | 35.0 |
| 99.7 | Total yards / game | 301.0 |
| 63.7 | Passing yards / game | 224.0 |
| 36.0 | Rushing yards / game | 77.0 |
| 45.0 | Yards allowed / game | 262.0 |
| 5.3 | First downs / game | 11.0 |
| 19% | 3rd down % | 21% |
| 3 | Turnovers | 0 |
| 2 | Takeaways | 0 |
| 4 | Sacks | 3 |
| 25.7 | Penalty yards / game | 91.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.