
at
Scheduled · Week 9

Matchup · season averages
| 49.0 | Points per game | 30.0 |
|---|---|---|
| 17.0 | Points allowed | 17.0 |
| 527.0 | Total yards / game | 488.0 |
| 427.0 | Passing yards / game | 158.0 |
| 100.0 | Rushing yards / game | 330.0 |
| 139.0 | Yards allowed / game | 135.0 |
| 23.0 | First downs / game | 27.0 |
| 50% | 3rd down % | 50% |
| 0 | Turnovers | 0 |
| 1 | Takeaways | 2 |
| 2 | Sacks | 2 |
| 35.0 | Penalty yards / game | 70.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.