
at
Scheduled · Week 4

Matchup · season averages
| 31.0 | Points per game | 24.0 |
|---|---|---|
| 21.0 | Points allowed | 56.0 |
| 446.0 | Total yards / game | 90.5 |
| 247.0 | Passing yards / game | 45.8 |
| 199.0 | Rushing yards / game | 44.8 |
| 118.0 | Yards allowed / game | 39.0 |
| 28.0 | First downs / game | 4.8 |
| 33% | 3rd down % | 50% |
| 1 | Turnovers | 4 |
| 0 | Takeaways | 0 |
| 3 | Sacks | 1 |
| 63.0 | Penalty yards / game | 10.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.