
at
Scheduled · Week 4

Matchup · season averages
| 20.0 | Points per game | 38.0 |
|---|---|---|
| 10.0 | Points allowed | 28.0 |
| 243.0 | Total yards / game | 463.0 |
| 108.0 | Passing yards / game | 208.0 |
| 135.0 | Rushing yards / game | 255.0 |
| 108.0 | Yards allowed / game | 82.0 |
| 17.0 | First downs / game | 20.0 |
| 30% | 3rd down % | 53% |
| 1 | Turnovers | 0 |
| 2 | Takeaways | 1 |
| 4 | Sacks | 5 |
| 83.0 | Penalty yards / game | 30.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.