
at
Scheduled · Week 4

Matchup · season averages
| 37.0 | Points per game | 28.0 |
|---|---|---|
| 10.0 | Points allowed | 42.0 |
| 272.5 | Total yards / game | 236.0 |
| 127.5 | Passing yards / game | 189.0 |
| 145.0 | Rushing yards / game | 47.0 |
| 51.5 | Yards allowed / game | 71.0 |
| 16.5 | First downs / game | 10.5 |
| 55% | 3rd down % | 36% |
| 2 | Turnovers | 2 |
| 0 | Takeaways | 0 |
| 2 | Sacks | 0 |
| 12.5 | Penalty yards / game | 35.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.