
at
Scheduled · Week 4

Matchup · season averages
| 38.0 | Points per game | 34.0 |
|---|---|---|
| 10.0 | Points allowed | 14.0 |
| 212.5 | Total yards / game | 376.0 |
| 65.5 | Passing yards / game | 214.0 |
| 147.0 | Rushing yards / game | 162.0 |
| 47.5 | Yards allowed / game | 146.0 |
| 13.5 | First downs / game | 19.0 |
| 55% | 3rd down % | 38% |
| 2 | Turnovers | 0 |
| 3 | Takeaways | 1 |
| 1 | Sacks | 3 |
| 25.0 | Penalty yards / game | 40.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.