
at
Scheduled · Week 4

Matchup · season averages
| 41.0 | Points per game | 35.0 |
|---|---|---|
| 20.0 | Points allowed | 16.0 |
| 491.0 | Total yards / game | 385.0 |
| 291.0 | Passing yards / game | 219.0 |
| 200.0 | Rushing yards / game | 166.0 |
| 187.0 | Yards allowed / game | 226.0 |
| 27.0 | First downs / game | 24.0 |
| 50% | 3rd down % | 67% |
| 0 | Turnovers | 1 |
| 3 | Takeaways | 1 |
| 3 | Sacks | 1 |
| 65.0 | Penalty yards / game | 47.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.