
at
Scheduled · Week 4

Matchup · season averages
| 7.0 | Points per game | 30.0 |
|---|---|---|
| 45.0 | Points allowed | 17.0 |
| 70.3 | Total yards / game | 494.0 |
| 51.3 | Passing yards / game | 302.0 |
| 19.0 | Rushing yards / game | 192.0 |
| 75.3 | Yards allowed / game | 108.0 |
| 3.3 | First downs / game | 25.0 |
| 20% | 3rd down % | 36% |
| 3 | Turnovers | 1 |
| 1 | Takeaways | 5 |
| 3 | Sacks | 2 |
| 31.3 | Penalty yards / game | 100.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.