
at
Scheduled · Week 4

Matchup · season averages
| 23.0 | Points per game | 7.0 |
|---|---|---|
| 27.0 | Points allowed | 24.0 |
| 354.0 | Total yards / game | 313.0 |
| 108.0 | Passing yards / game | 171.0 |
| 246.0 | Rushing yards / game | 142.0 |
| 211.0 | Yards allowed / game | 187.0 |
| 24.0 | First downs / game | 23.0 |
| 50% | 3rd down % | 50% |
| 0 | Turnovers | 1 |
| 0 | Takeaways | 2 |
| 5 | Sacks | 0 |
| 63.0 | Penalty yards / game | 66.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.