
at
Scheduled · Week 3

Matchup · season averages
| 30.0 | Points per game | 41.0 |
|---|---|---|
| 17.0 | Points allowed | 20.0 |
| 494.0 | Total yards / game | 491.0 |
| 302.0 | Passing yards / game | 291.0 |
| 192.0 | Rushing yards / game | 200.0 |
| 108.0 | Yards allowed / game | 187.0 |
| 25.0 | First downs / game | 27.0 |
| 36% | 3rd down % | 50% |
| 1 | Turnovers | 0 |
| 5 | Takeaways | 3 |
| 2 | Sacks | 3 |
| 100.0 | Penalty yards / game | 65.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.