
at
Scheduled · Week 11

Matchup · season averages
| 0.0 | Points per game | 17.0 |
|---|---|---|
| 0.0 | Points allowed | 49.0 |
| 0.0 | Total yards / game | 334.0 |
| 0.0 | Passing yards / game | 195.0 |
| 0.0 | Rushing yards / game | 139.0 |
| 0.0 | Yards allowed / game | 100.0 |
| 0.0 | First downs / game | 16.0 |
| 0% | 3rd down % | 23% |
| 0 | Turnovers | 0 |
| 0 | Takeaways | 0 |
| 0 | Sacks | 1 |
| 0.0 | Penalty yards / game | 121.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.
Stetson leaders
No stats yet.