
14-49
Final · Week 1

Team stats
| 19 | First downs | 23 |
|---|---|---|
| 273 | Total yards | 417 |
| 141 | Passing yards | 155 |
| 10/23 | Comp / Att | 12/23 |
| 132 | Rushing yards | 262 |
| 35 | Rush attempts | 47 |
| 5/12 | 3rd down | 8/13 |
| 2 | Turnovers | 0 |
| 7-65 | Penalties | 12-69 |
| 228 | Return yards | 99 |
| 25:09 | Possession | 34:51 |
Hampton
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 9/20 | 134 | 0 | 1 | 49 | |
| 1/3 | 7 | 0 | 0 | 7 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 18 | 60 | 0 | 8 | 1 | |
| 7 | 32 | 0 | 10 | 0 | |
| 7 | 29 | 1 | 10 | 0 | |
| 2 | 7 | 0 | 10 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 109 | 0 | 49 | 1 | |
| 5 | 32 | 0 | 11 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 2/3 | 48 | 0/0 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 157 | 39.3 | 51 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 6-179 | 3-30 | 0 | |
| 1-19 | 0-0 | 0 |
Tarleton State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 11/21 | 146 | 2 | 0 | 32 | |
| 1/2 | 9 | 0 | 0 | 9 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 15 | 105 | 0 | 14 | 0 | |
| 14 | 73 | 4 | 12 | 0 | |
| 12 | 62 | 1 | 15 | 0 | |
| 1 | 8 | 0 | 8 | 0 | |
| 2 | 7 | 0 | 8 | 0 | |
| 1 | 4 | 0 | 4 | 0 | |
| 2 | 3 | 0 | 3 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 65 | 1 | 30 | 1 | |
| 2 | 39 | 1 | 32 | 0 | |
| 2 | 22 | 0 | 14 | 0 | |
| 1 | 10 | 0 | 10 | 1 | |
| 1 | 10 | 0 | 10 | 1 | |
| 1 | 9 | 0 | 9 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 7/7 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 155 | 38.8 | 47 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-92 | 0-0 | 0 | |
| 0-0 | 1-4 | 0 | |
| 0-0 | 1-3 | 0 |
Game
Week 1 · Regulation · simulated