
21-31
Final · Week 1

Team stats
| 14 | First downs | 28 |
|---|---|---|
| 291 | Total yards | 446 |
| 173 | Passing yards | 247 |
| 16/28 | Comp / Att | 21/27 |
| 118 | Rushing yards | 199 |
| 33 | Rush attempts | 45 |
| 6/15 | 3rd down | 3/9 |
| 0 | Turnovers | 1 |
| 5-45 | Penalties | 6-63 |
| 98 | Return yards | 115 |
| 25:55 | Possession | 34:05 |
UT Martin
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 16/28 | 173 | 2 | 0 | 59 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 15 | 61 | 0 | 10 | 0 | |
| 14 | 39 | 0 | 10 | 0 | |
| 2 | 10 | 0 | 6 | 1 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 2 | 1 | 2 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 6 | 90 | 2 | 59 | 0 | |
| 1 | 27 | 0 | 27 | 0 | |
| 5 | 27 | 0 | 9 | 0 | |
| 1 | 11 | 0 | 11 | 0 | |
| 1 | 8 | 0 | 8 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 4 | 0 | 4 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 6 | 263 | 43.8 | 55 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-62 | 2-18 | 0 | |
| 1-18 | 0-0 | 0 |
Towson
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 21/27 | 247 | 2 | 1 | 32 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 21 | 97 | 1 | 13 | 0 | |
| 13 | 56 | 1 | 10 | 0 | |
| 9 | 35 | 0 | 9 | 1 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 5 | 0 | 5 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 7 | 130 | 0 | 32 | 0 | |
| 6 | 54 | 0 | 11 | 1 | |
| 5 | 37 | 2 | 10 | 0 | |
| 2 | 20 | 0 | 12 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 1 | 0 | |
| 4 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/2 | 26 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 4 | 177 | 44.3 | 48 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-39 | 3-20 | 0 | |
| 1-19 | 2-23 | 0 | |
| 1-14 | 0-0 | 0 |
Game
Week 1 · Regulation · simulated