
35-21
Final · Week 1

Team stats
| 32 | First downs | 11 |
|---|---|---|
| 502 | Total yards | 301 |
| 240 | Passing yards | 224 |
| 16/30 | Comp / Att | 14/33 |
| 262 | Rushing yards | 77 |
| 47 | Rush attempts | 24 |
| 5/12 | 3rd down | 3/14 |
| 1 | Turnovers | 0 |
| 8-55 | Penalties | 12-91 |
| 91 | Return yards | 129 |
| 36:53 | Possession | 23:07 |
Yale
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 16/30 | 240 | 2 | 0 | 34 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 20 | 122 | 1 | 20 | 0 | |
| 16 | 83 | 1 | 21 | 1 | |
| 9 | 46 | 0 | 13 | 0 | |
| 1 | 9 | 0 | 9 | 0 | |
| 1 | 2 | 0 | 2 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 80 | 0 | 34 | 0 | |
| 5 | 57 | 0 | 14 | 0 | |
| 3 | 49 | 0 | 34 | 2 | |
| 1 | 34 | 0 | 34 | 0 | |
| 1 | 11 | 0 | 11 | 0 | |
| 1 | 5 | 1 | 5 | 0 | |
| 1 | 4 | 1 | 4 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 2/2 | 49 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 267 | 53.4 | 58 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-72 | 0-0 | 0 | |
| 0-0 | 4-19 | 0 |
Sacramento State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 14/33 | 224 | 2 | 0 | 80 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 8 | 44 | 0 | 11 | 0 | |
| 6 | 19 | 0 | 9 | 0 | |
| 7 | 10 | 1 | 6 | 0 | |
| 3 | 4 | 0 | 6 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 147 | 0 | 80 | 1 | |
| 2 | 24 | 0 | 19 | 0 | |
| 3 | 21 | 1 | 10 | 1 | |
| 2 | 17 | 0 | 10 | 0 | |
| 2 | 11 | 0 | 8 | 0 | |
| 1 | 4 | 1 | 4 | 1 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 8 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 4 | 2 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 8 | 391 | 48.9 | 69 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-51 | 4-21 | 0 | |
| 3-57 | 0-0 | 0 |
Game
Week 1 · Regulation · simulated