
31-28
Final · Week 1

Team stats
| 18 | First downs | 17 |
|---|---|---|
| 384 | Total yards | 245 |
| 255 | Passing yards | 92 |
| 20/34 | Comp / Att | 12/24 |
| 129 | Rushing yards | 153 |
| 28 | Rush attempts | 46 |
| 4/11 | 3rd down | 3/13 |
| 3 | Turnovers | 1 |
| 6-52 | Penalties | 7-45 |
| 97 | Return yards | 98 |
| 27:05 | Possession | 32:55 |
East Tennessee State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 20/34 | 255 | 4 | 0 | 41 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 12 | 62 | 0 | 13 | 0 | |
| 9 | 41 | 0 | 10 | 1 | |
| 6 | 20 | 0 | 7 | 0 | |
| 1 | 6 | 0 | 6 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 80 | 1 | 40 | 0 | |
| 4 | 75 | 0 | 41 | 0 | |
| 3 | 43 | 1 | 23 | 0 | |
| 3 | 24 | 1 | 12 | 0 | |
| 3 | 23 | 0 | 8 | 0 | |
| 1 | 8 | 0 | 8 | 0 | |
| 1 | 2 | 1 | 2 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 4 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 33 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 3 | 124 | 41.3 | 55 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-71 | 6-26 | 0 |
Fordham
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 12/24 | 92 | 0 | 0 | 12 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 20 | 94 | 3 | 8 | 0 | |
| 11 | 30 | 1 | 10 | 0 | |
| 11 | 15 | 0 | 7 | 0 | |
| 2 | 6 | 0 | 6 | 0 | |
| 1 | 5 | 0 | 5 | 0 | |
| 1 | 3 | 0 | 3 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 6 | 52 | 0 | 12 | 0 | |
| 3 | 21 | 0 | 10 | 0 | |
| 2 | 17 | 0 | 10 | 0 | |
| 1 | 2 | 0 | 2 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 4/4 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 6 | 276 | 46.0 | 59 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-63 | 1-3 | 0 | |
| 2-32 | 0-0 | 0 |
Game
Week 1 · Regulation · simulated