
27-24
Final · Week 1

Team stats
| 19 | First downs | 20 |
|---|---|---|
| 373 | Total yards | 436 |
| 190 | Passing yards | 261 |
| 15/25 | Comp / Att | 17/27 |
| 183 | Rushing yards | 175 |
| 40 | Rush attempts | 39 |
| 5/12 | 3rd down | 6/11 |
| 0 | Turnovers | 0 |
| 7-40 | Penalties | 8-67 |
| 83 | Return yards | 128 |
| 32:09 | Possession | 27:51 |
Long Island
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 15/25 | 190 | 2 | 0 | 40 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 21 | 97 | 1 | 11 | 0 | |
| 7 | 35 | 0 | 9 | 0 | |
| 8 | 26 | 0 | 9 | 0 | |
| 2 | 12 | 0 | 7 | 0 | |
| 1 | 11 | 0 | 11 | 0 | |
| 1 | 2 | 0 | 2 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 9 | 125 | 2 | 40 | 0 | |
| 3 | 50 | 0 | 33 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 6 | 0 | 6 | 0 | |
| 1 | 3 | 0 | 3 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 2/3 | 37 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 3 | 128 | 42.7 | 54 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 3-48 | 1-7 | 0 | |
| 1-16 | 0-0 | 0 | |
| 1-12 | 0-0 | 0 |
Tennessee Tech
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 17/27 | 261 | 3 | 0 | 46 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 18 | 107 | 0 | 12 | 0 | |
| 15 | 39 | 0 | 9 | 0 | |
| 6 | 29 | 0 | 9 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 6 | 81 | 0 | 29 | 0 | |
| 2 | 77 | 0 | 46 | 0 | |
| 3 | 51 | 2 | 42 | 0 | |
| 4 | 33 | 0 | 12 | 0 | |
| 2 | 19 | 1 | 10 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/3 | 35 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 2 | 84 | 42.0 | 49 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-87 | 3-17 | 0 | |
| 1-24 | 0-0 | 0 |
Game
Week 1 · Regulation · simulated