

TaeseanBurt
- ClassSenior (RS)
- HT/WT6'0", 241 lbs
- Overall75
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Defense | Blocking | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | TKL | TFL | SACK | INT | PD | FF | FR | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 58 | 754 | 13.0 | 6 | 40 | 334 | 5 | 2 | 5 | 2.5 | 0 | 3 | 0 | 1 | 58 | 9 | 3 | 0 | 4 | 0 | 0 | 8 | 3 |
| 14th season | 4 | 6 | 78 | 13.0 | 0 | 41 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 8 | 106 | 13.3 | 0 | 40 | 41 | 0 | |
| Week 3 | vs | L 21-14 | 4 | 62 | 15.5 | 0 | 40 | 31 | 0 |
| Week 7 | vs | L 31-7 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| Week 10 | vs | W 10-7 | 3 | 41 | 13.7 | 0 | 24 | 9 | 0 |
RatingsTight End · 75 OVR
Key ratings
- CTH77
- RBK76
- SPD65
- STR75
- RTE77
- CIT77
Receiving
- Catching77
- Catch in traffic77
- Spectacular catch68
- Route running77
- Release69
Physical
- Speed65
- Acceleration69
- Agility68
- Strength75
- Jumping68
- Awareness76
- Stamina75
- Injury73
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying64
- Break tackle63
- Trucking71
- Elusiveness76
- Ball carrier vision64
- Stiff arm81
- Spin move75
- Juke move75
Blocking
- Run blocking76
- Run block strength67
- Run block footwork72
- Pass blocking73
- Pass block strength73
- Pass block footwork69
- Impact blocking73
Defense
- Tackle50
- Hit power50
- Power moves40
- Finesse moves40
- Block shedding55
- Pursuit64
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return77