

JamesBozek
- ClassSenior
- HT/WT6'2", 203 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Passing | Rushing | Defense | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | CAR | YDS | AVG | TD | LNG | BTK | FUM | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 11 | 21 | 52.4 | 51 | 18 | 18 | 51 | 157 | 323 | 48.6 | 1,937 | 6.0 | 9 | 14 | 51 | 99.5 | 102 | 366 | 3.6 | 1 | 19 | 13 | 1 | 9 | 1 | 0 | 0 | 3 | 0 | 0 |
| 14th season | 3 | 6 | 6 | 100.0 | 41 | 7 | 7 | 25 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 11 | 21 | 52.4 | 51 | 18 | 18 | 51 | |
| Week 1 | vs | L 56-10 | 1 | 1 | 100.0 | 24 | 1 | 1 | 4 |
| Week 2 | vs | L 48-21 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 |
| Week 3 | @ | L 34-10 | 1 | 1 | 100.0 | 34 | 1 | 1 | 4 |
| Week 4 | vs | L 24-6 | 2 | 5 | 40.0 | 38 | 0 | 0 | 6 |
| Week 5 | @ | L 31-10 | 1 | 1 | 100.0 | 44 | 1 | 1 | 4 |
| Week 6 | vs | L 23-0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 31-27 | 1 | 1 | 100.0 | 29 | 4 | 4 | 7 |
| Week 9 | vs | L 25-20 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 |
| Week 10 | @ | L 38-3 | 1 | 2 | 50.0 | 25 | 0 | 0 | 3 |
| Week 11 | vs | L 37-24 | 1 | 2 | 50.0 | 47 | 3 | 3 | 6 |
| Week 12 | vs | L 24-17 | 1 | 1 | 100.0 | 33 | 2 | 2 | 5 |
| Week 14 | @ | L 24-21 | 2 | 5 | 40.0 | 51 | 1 | 1 | 7 |
RatingsKicker · 81 OVR
Key ratings
- KPW82
- KAC81
- AWR80
Special teams
- Kick power82
- Kick accuracy81
- Kick return50
Physical
- Speed55
- Acceleration78
- Agility78
- Strength50
- Jumping50
- Awareness80
- Stamina79
- Injury77
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength19
- Run block footwork15
- Pass blocking30
- Pass block strength19
- Pass block footwork17
- Impact blocking30
Defense
- Tackle40
- Hit power56
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40