

JudahMallette
- ClassJunior
- HT/WT5'11", 196 lbs
- Overall65
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 13 | 21 | 2 | 0 | 3 | 9 | 0 | 0 | 9 | 12 | 1.3 | 0 | 6 | 0 | 0 | 10 | 122 | 12.2 | 1 | 51 | 57 | 0 |
| 14th season | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Week 2 | vs | L 42-26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 28-24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
RatingsCornerback · 65 OVR
Key ratings
- SPD99
- MCV83
- ZCV68
- PRS66
- AGI65
- PRC66
Defense
- Tackle64
- Hit power67
- Power moves65
- Finesse moves56
- Block shedding59
- Pursuit68
- Play recognition66
- Man coverage83
- Zone coverage68
- Press66
Physical
- Speed99
- Acceleration65
- Agility65
- Strength59
- Jumping63
- Awareness69
- Stamina66
- Injury64
Passing
- Throw power40
- Throw accuracy33
Ball carrier
- Carrying60
- Break tackle56
- Trucking42
- Elusiveness53
- Ball carrier vision54
- Stiff arm59
- Spin move62
- Juke move63
Receiving
- Catching58
- Catch in traffic63
- Spectacular catch56
- Route running56
- Release45
Blocking
- Run blocking41
- Run block strength37
- Run block footwork40
- Pass blocking37
- Pass block strength37
- Pass block footwork40
- Impact blocking38
Special teams
- Kick power40
- Kick accuracy40
- Kick return62