

KavonMiller
- ClassJunior (RS)
- HT/WT5'10", 180 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | Blocking | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | PANCAKES | SACKS ALW | ||
| 13th season | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 25 | 177 | 7.1 | 0 | 22 | 51 | 0 | 15 | 4 |
| 14th season | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Week 2 | vs | W 24-13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | L 24-17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | vs | L 24-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 24-22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
RatingsFree Safety · 72 OVR
Key ratings
- SPD83
- ZCV75
- MCV75
- PRC74
- TAK71
- POW71
Defense
- Tackle71
- Hit power71
- Power moves61
- Finesse moves54
- Block shedding65
- Pursuit74
- Play recognition74
- Man coverage75
- Zone coverage75
- Press76
Physical
- Speed83
- Acceleration72
- Agility72
- Strength65
- Jumping70
- Awareness75
- Stamina73
- Injury71
Passing
- Throw power24
- Throw accuracy31
Ball carrier
- Carrying58
- Break tackle54
- Trucking59
- Elusiveness39
- Ball carrier vision48
- Stiff arm54
- Spin move64
- Juke move66
Receiving
- Catching63
- Catch in traffic56
- Spectacular catch57
- Route running53
- Release53
Blocking
- Run blocking44
- Run block strength72
- Run block footwork72
- Pass blocking36
- Pass block strength72
- Pass block footwork72
- Impact blocking48
Special teams
- Kick power20
- Kick accuracy14
- Kick return57