

DevinYeats
- ClassSenior (RS)
- HT/WT6'2", 210 lbs
- Overall73
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | ||||||
|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 14th season | 4 | 8 | 82 | 10.3 | 0 | 28 | 32 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 8 | 82 | 10.3 | 0 | 28 | 32 | 0 | |
| Week 2 | @ | W 28-21 | 1 | 28 | 28.0 | 0 | 28 | 9 | 0 |
| Week 4 | vs | L 31-14 | 4 | 24 | 6.0 | 0 | 10 | 11 | 0 |
| Week 5 | vs | W 34-31 | 3 | 30 | 10.0 | 0 | 11 | 12 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 2 | -1 | -0.5 | 0 | 3 | 0 | 0 | |
| Week 1 | vs | W 19-14 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | W 24-10 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 37 | 503 | 13.6 | 3 | 53 | 172 | 0 | |
| Week 2 | @ | W 38-31 | 2 | 18 | 9.0 | 0 | 9 | 11 | 0 |
| Week 3 | vs | W 34-10 | 3 | 77 | 25.7 | 0 | 53 | 33 | 0 |
| Week 4 | vs | L 31-21 | 4 | 44 | 11.0 | 1 | 16 | 10 | 0 |
| Week 5 | @ | L 31-24 | 2 | 71 | 35.5 | 1 | 45 | 10 | 0 |
| Week 6 | vs | L 19-14 | 5 | 41 | 8.2 | 0 | 11 | 7 | 0 |
| Week 7 | @ | L 38-14 | 3 | 37 | 12.3 | 0 | 21 | 15 | 0 |
| Week 8 | @ | W 17-14 | 2 | 19 | 9.5 | 0 | 10 | 3 | 0 |
| Week 9 | vs | W 24-10 | 3 | 23 | 7.7 | 0 | 11 | 8 | 0 |
| Week 11 | vs | W 20-14 | 2 | 14 | 7.0 | 0 | 10 | 2 | 0 |
| Week 12 | vs | W 17-13 | 2 | 37 | 18.5 | 0 | 29 | 17 | 0 |
| Week 14 | @ | L 31-13 | 2 | 22 | 11.0 | 0 | 11 | 7 | 0 |
| Postseason 2 | 1 | 6 | 6.0 | 0 | 6 | 3 | 0 | ||
| Postseason 4 | vs | L 24-13 | 6 | 94 | 15.7 | 1 | 33 | 46 | 0 |
RatingsWide Receiver · 73 OVR
Key ratings
- SPD74
- CTH94
- RTE75
- CIT75
- SPC77
- RLS75
Receiving
- Catching94
- Catch in traffic75
- Spectacular catch77
- Route running75
- Release75
Physical
- Speed74
- Acceleration76
- Agility75
- Strength64
- Jumping72
- Awareness76
- Stamina76
- Injury73
Passing
- Throw power36
- Throw accuracy33
Ball carrier
- Carrying72
- Break tackle64
- Trucking53
- Elusiveness59
- Ball carrier vision65
- Stiff arm36
- Spin move42
- Juke move49
Blocking
- Run blocking50
- Run block strength75
- Run block footwork75
- Pass blocking47
- Pass block strength74
- Pass block footwork74
- Impact blocking54
Defense
- Tackle33
- Hit power42
- Power moves27
- Finesse moves28
- Block shedding30
- Pursuit63
- Play recognition32
- Man coverage32
- Zone coverage32
- Press23
Special teams
- Kick power40
- Kick accuracy40
- Kick return57