

PhilEichelzer
- ClassSenior
- HT/WT6'3", 286 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 11 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 28 | 309 | 11.0 | 2 | 40 | 118 | 3 |
| 14th season | 4 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 3 games | 2 | 2 | |
| Week 2 | vs | W 24-13 | 1 | 0 |
| Week 4 | vs | L 24-17 | 1 | 0 |
| Week 5 | @ | L 24-22 | 0 | 2 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 10 games | 11 | 5 | |
| Week 3 | vs | L 31-24 | 0 | 1 |
| Week 4 | @ | L 38-0 | 0 | 1 |
| Week 6 | vs | L 14-10 | 1 | 2 |
| Week 7 | @ | L 28-6 | 1 | 0 |
| Week 8 | @ | W 24-14 | 3 | 0 |
| Week 9 | vs | W 31-28 | 1 | 0 |
| Week 10 | @ | L 44-7 | 1 | 0 |
| Week 11 | vs | L 37-9 | 2 | 0 |
| Week 12 | @ | L 38-10 | 1 | 0 |
| Week 14 | vs | L 13-3 | 1 | 1 |
RatingsLeft Guard · 83 OVR
Key ratings
- RBK95
- PBK82
- STR82
- AWR82
- IBL79
- AGI55
Blocking
- Run blocking95
- Run block strength81
- Run block footwork81
- Pass blocking82
- Pass block strength82
- Pass block footwork82
- Impact blocking79
Physical
- Speed49
- Acceleration53
- Agility55
- Strength82
- Jumping74
- Awareness82
- Stamina81
- Injury79
Passing
- Throw power44
- Throw accuracy44
Ball carrier
- Carrying44
- Break tackle42
- Trucking34
- Elusiveness34
- Ball carrier vision34
- Stiff arm34
- Spin move34
- Juke move34
Receiving
- Catching40
- Catch in traffic44
- Spectacular catch44
- Route running44
- Release44
Defense
- Tackle54
- Hit power54
- Power moves54
- Finesse moves54
- Block shedding54
- Pursuit60
- Play recognition34
- Man coverage34
- Zone coverage34
- Press34
Special teams
- Kick power34
- Kick accuracy34
- Kick return34