

GabrielRusso
- ClassJunior (RS)
- HT/WT6'0", 233 lbs
- Overall91
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 17 | 24 | 70.8 | 49 | 56 | 57 | 107 |
| 14th season | 3 | 1 | 2 | 50.0 | 42 | 14 | 14 | 17 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 1 | 2 | 50.0 | 42 | 14 | 14 | 17 | |
| Week 2 | vs | W 49-10 | 0 | 0 | 0.0 | 0 | 7 | 7 | 7 |
| Week 3 | vs | L 21-17 | 1 | 2 | 50.0 | 42 | 2 | 2 | 5 |
| Week 5 | vs | W 35-6 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 17 | 24 | 70.8 | 49 | 56 | 57 | 107 | |
| Week 1 | @ | W 31-24 | 1 | 1 | 100.0 | 23 | 4 | 4 | 7 |
| Week 2 | vs | W 31-10 | 1 | 2 | 50.0 | 45 | 4 | 4 | 7 |
| Week 3 | @ | L 34-31 | 1 | 1 | 100.0 | 25 | 4 | 4 | 7 |
| Week 4 | vs | W 30-7 | 3 | 3 | 100.0 | 37 | 3 | 3 | 12 |
| Week 5 | vs | W 35-34 | 0 | 1 | 0.0 | 0 | 5 | 5 | 5 |
| Week 6 | @ | W 31-21 | 1 | 2 | 50.0 | 43 | 4 | 4 | 7 |
| Week 7 | vs | W 41-3 | 2 | 2 | 100.0 | 47 | 5 | 5 | 11 |
| Week 8 | vs | W 35-3 | 0 | 2 | 0.0 | 0 | 5 | 5 | 5 |
| Week 10 | @ | W 30-3 | 3 | 3 | 100.0 | 44 | 3 | 3 | 12 |
| Week 11 | @ | L 33-30 | 1 | 1 | 100.0 | 38 | 3 | 4 | 6 |
| Week 13 | vs | W 38-17 | 1 | 1 | 100.0 | 29 | 5 | 5 | 8 |
| Week 14 | vs | W 62-13 | 2 | 2 | 100.0 | 44 | 8 | 8 | 14 |
| Postseason 5 | vs | W 24-10 | 1 | 3 | 33.3 | 49 | 3 | 3 | 6 |
RatingsKicker · 91 OVR
Key ratings
- KPW92
- KAC90
- AWR89
Special teams
- Kick power92
- Kick accuracy90
- Kick return50
Physical
- Speed55
- Acceleration87
- Agility87
- Strength50
- Jumping50
- Awareness89
- Stamina88
- Injury86
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking40
- Run block strength40
- Run block footwork40
- Pass blocking40
- Pass block strength40
- Pass block footwork40
- Impact blocking40
Defense
- Tackle40
- Hit power53
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40