

StrykerRashid
- ClassSenior (RS)
- HT/WT6'5", 296 lbs
- Overall93
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | |
|---|---|---|---|
| PANCAKES | SACKS ALW | ||
| 13th season | 13 | 32 | 5 |
| 14th season | 2 | 6 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 6 | 0 | |
| Week 3 | vs | L 21-17 | 3 | 0 |
| Week 5 | vs | W 35-6 | 3 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 13 games | 32 | 5 | |
| Week 1 | @ | W 31-24 | 4 | 0 |
| Week 2 | vs | W 31-10 | 1 | 0 |
| Week 3 | @ | L 34-31 | 1 | 1 |
| Week 4 | vs | W 30-7 | 2 | 0 |
| Week 5 | vs | W 35-34 | 4 | 1 |
| Week 6 | @ | W 31-21 | 2 | 0 |
| Week 7 | vs | W 41-3 | 4 | 0 |
| Week 8 | vs | W 35-3 | 1 | 0 |
| Week 10 | @ | W 30-3 | 2 | 2 |
| Week 11 | @ | L 33-30 | 1 | 0 |
| Week 13 | vs | W 38-17 | 8 | 0 |
| Week 14 | vs | W 62-13 | 1 | 0 |
| Postseason 5 | vs | W 24-10 | 1 | 1 |
RatingsRight Tackle · 93 OVR
Key ratings
- RBK89
- PBK94
- STR92
- AWR93
- IBL89
- AGI71
Blocking
- Run blocking89
- Run block strength90
- Run block footwork90
- Pass blocking94
- Pass block strength93
- Pass block footwork93
- Impact blocking89
Physical
- Speed66
- Acceleration71
- Agility71
- Strength92
- Jumping50
- Awareness93
- Stamina90
- Injury88
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle58
- Trucking50
- Elusiveness61
- Ball carrier vision50
- Stiff arm50
- Spin move71
- Juke move71
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle70
- Hit power86
- Power moves89
- Finesse moves73
- Block shedding69
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50