

ColeFeldstein
- ClassSenior
- HT/WT5'10", 187 lbs
- Overall83
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 12 | 11 | 23 | 47.8 | 39 | 24 | 25 | 57 | 35 | 653 | 18.7 | 8 | 60 | 331 | 1 |
| 14th season | 4 | 5 | 7 | 71.4 | 35 | 10 | 10 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 5 | 7 | 71.4 | 35 | 10 | 10 | 25 | |
| Week 2 | vs | W 17-10 | 1 | 2 | 50.0 | 35 | 2 | 2 | 5 |
| Week 3 | vs | L 34-24 | 1 | 1 | 100.0 | 31 | 3 | 3 | 6 |
| Week 4 | @ | W 23-17 | 3 | 3 | 100.0 | 34 | 2 | 2 | 11 |
| Week 5 | vs | L 38-21 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 11 | 23 | 47.8 | 39 | 24 | 25 | 57 | |
| Week 1 | @ | W 38-21 | 1 | 1 | 100.0 | 20 | 5 | 5 | 8 |
| Week 2 | @ | W 26-24 | 2 | 4 | 50.0 | 39 | 2 | 3 | 8 |
| Week 3 | @ | W 31-7 | 1 | 2 | 50.0 | 23 | 4 | 4 | 7 |
| Week 4 | vs | W 17-7 | 1 | 3 | 33.3 | 38 | 2 | 2 | 5 |
| Week 5 | vs | L 28-14 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| Week 6 | vs | L 28-3 | 1 | 4 | 25.0 | 37 | 0 | 0 | 3 |
| Week 7 | vs | L 35-18 | 1 | 1 | 100.0 | 21 | 1 | 1 | 4 |
| Week 8 | vs | L 17-14 | 0 | 1 | 0.0 | 0 | 2 | 2 | 2 |
| Week 9 | @ | W 24-14 | 1 | 1 | 100.0 | 21 | 3 | 3 | 6 |
| Week 11 | vs | L 14-10 | 1 | 1 | 100.0 | 37 | 1 | 1 | 4 |
| Week 12 | @ | L 24-10 | 1 | 2 | 50.0 | 31 | 1 | 1 | 4 |
| Week 14 | @ | L 27-10 | 1 | 2 | 50.0 | 32 | 1 | 1 | 4 |
RatingsKicker · 83 OVR
Key ratings
- KPW84
- KAC83
- AWR82
Special teams
- Kick power84
- Kick accuracy83
- Kick return50
Physical
- Speed55
- Acceleration78
- Agility77
- Strength50
- Jumping50
- Awareness82
- Stamina81
- Injury79
Passing
- Throw power50
- Throw accuracy50
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move50
- Juke move50
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking53
- Run block strength45
- Run block footwork35
- Pass blocking50
- Pass block strength38
- Pass block footwork41
- Impact blocking49
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition50
- Man coverage50
- Zone coverage50
- Press50