

JalenSmith
- ClassJunior (RS)
- HT/WT6'4", 194 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 13th season | 13 | 27 | 298 | 11.0 | 5 | 32 | 138 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14th season | 4 | 10 | 170 | 17.0 | 2 | 31 | 89 | 0 | 3 | 106 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 10 | 170 | 17.0 | 2 | 31 | 89 | 0 | |
| Week 2 | @ | L 28-21 | 2 | 35 | 17.5 | 1 | 28 | 19 | 0 |
| Week 3 | vs | W 27-20 | 1 | 7 | 7.0 | 0 | 7 | 5 | 0 |
| Week 4 | vs | L 21-17 | 5 | 90 | 18.0 | 1 | 31 | 34 | 0 |
| Week 5 | vs | W 10-7 | 2 | 38 | 19.0 | 0 | 28 | 31 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 games | 27 | 298 | 11.0 | 5 | 32 | 138 | 3 | |
| Week 1 | vs | W 42-10 | 3 | 51 | 17.0 | 1 | 22 | 34 | 0 |
| Week 2 | vs | W 31-14 | 6 | 65 | 10.8 | 1 | 29 | 39 | 1 |
| Week 5 | @ | W 38-24 | 4 | 33 | 8.3 | 1 | 12 | 12 | 1 |
| Week 6 | @ | W 24-21 | 2 | 16 | 8.0 | 0 | 9 | 2 | 0 |
| Week 7 | @ | W 38-17 | 4 | 29 | 7.3 | 1 | 11 | 11 | 0 |
| Week 9 | @ | W 29-26 | 1 | 3 | 3.0 | 0 | 3 | 2 | 0 |
| Week 10 | vs | L 27-3 | 2 | 41 | 20.5 | 0 | 32 | 25 | 0 |
| Week 11 | @ | W 35-10 | 1 | 27 | 27.0 | 0 | 27 | 1 | 0 |
| Week 13 | vs | L 31-21 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 |
| Week 15 | @ | W 35-7 | 2 | 14 | 7.0 | 1 | 8 | 8 | 1 |
| Postseason 6 | @ | L 28-21 | 1 | 7 | 7.0 | 0 | 7 | 4 | 0 |
RatingsWide Receiver · 81 OVR
Key ratings
- SPD80
- CTH84
- RTE81
- CIT81
- SPC83
- RLS81
Receiving
- Catching84
- Catch in traffic81
- Spectacular catch83
- Route running81
- Release81
Physical
- Speed80
- Acceleration82
- Agility81
- Strength79
- Jumping78
- Awareness82
- Stamina82
- Injury79
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying78
- Break tackle79
- Trucking64
- Elusiveness81
- Ball carrier vision80
- Stiff arm63
- Spin move81
- Juke move81
Blocking
- Run blocking65
- Run block strength41
- Run block footwork42
- Pass blocking62
- Pass block strength37
- Pass block footwork42
- Impact blocking69
Defense
- Tackle66
- Hit power72
- Power moves62
- Finesse moves80
- Block shedding69
- Pursuit80
- Play recognition50
- Man coverage76
- Zone coverage78
- Press76
Special teams
- Kick power30
- Kick accuracy30
- Kick return86