

DanielTarabrella
- ClassSenior
- HT/WT6'3", 231 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Passing | Defense | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 76 | 42 | 0.6 | 3 | 9 | 3 | 0 | 151 | 338 | 44.7 | 1,762 | 5.2 | 11 | 12 | 54 | 92.1 | 56 | 7 | 1 | 0 | 7 | 0 | 0 |
| 14th season | 4 | 12 | 155 | 12.9 | 2 | 28 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 12 | 155 | 12.9 | 2 | 28 | 46 | 0 | |
| Week 2 | vs | W 17-10 | 2 | 14 | 7.0 | 0 | 12 | 5 | 0 |
| Week 3 | vs | L 34-24 | 2 | 33 | 16.5 | 0 | 28 | 5 | 0 |
| Week 4 | @ | W 23-17 | 7 | 98 | 14.0 | 1 | 22 | 36 | 0 |
| Week 5 | vs | L 38-21 | 1 | 10 | 10.0 | 1 | 10 | 0 | 0 |
RatingsTight End · 74 OVR
Key ratings
- CTH75
- RBK79
- SPD64
- STR72
- RTE74
- CIT74
Receiving
- Catching75
- Catch in traffic74
- Spectacular catch67
- Route running74
- Release68
Physical
- Speed64
- Acceleration68
- Agility67
- Strength72
- Jumping66
- Awareness76
- Stamina73
- Injury71
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying63
- Break tackle63
- Trucking72
- Elusiveness72
- Ball carrier vision63
- Stiff arm76
- Spin move71
- Juke move71
Blocking
- Run blocking79
- Run block strength62
- Run block footwork62
- Pass blocking72
- Pass block strength58
- Pass block footwork58
- Impact blocking71
Defense
- Tackle50
- Hit power50
- Power moves45
- Finesse moves45
- Block shedding55
- Pursuit65
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return65