

DevenThomas
- ClassJunior (RS)
- HT/WT6'1", 200 lbs
- Overall71
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | Rushing | Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | ||
| 13th season | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 1,283 | 5.7 | 12 | 17 | 19 | 1 | 24 | 362 | 15.1 | 4 | 48 | 129 | 0 |
| 14th season | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log · 14th season
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 games | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Week 2 | vs | W 17-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 3 | vs | L 34-24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
RatingsStrong Safety · 71 OVR
Key ratings
- SPD72
- ZCV74
- MCV74
- PRC74
- TAK82
- POW71
Defense
- Tackle82
- Hit power71
- Power moves64
- Finesse moves73
- Block shedding61
- Pursuit72
- Play recognition74
- Man coverage74
- Zone coverage74
- Press71
Physical
- Speed72
- Acceleration72
- Agility72
- Strength61
- Jumping70
- Awareness74
- Stamina73
- Injury71
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying65
- Break tackle62
- Trucking63
- Elusiveness73
- Ball carrier vision70
- Stiff arm53
- Spin move73
- Juke move73
Receiving
- Catching59
- Catch in traffic64
- Spectacular catch64
- Route running66
- Release66
Blocking
- Run blocking50
- Run block strength69
- Run block footwork69
- Pass blocking40
- Pass block strength72
- Pass block footwork72
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return76