

LukeSmith
- ClassJunior
- HT/WT6'5", 233 lbs
- Overall89
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 13 | 22 | 188 | 8.5 | 1 | 22 | 61 | 1 | 10 | 23 | 2.3 | 1 | 5 | 0 | 1 |
Game Log · 13th season
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 games | 10 | 23 | 2.3 | 1 | 5 | 0 | 1 | |
| Week 2 | vs | W 35-13 | 3 | 7 | 2.3 | 0 | 5 | 0 | 0 |
| Week 3 | @ | L 37-28 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 5 | vs | W 36-21 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Week 9 | vs | L 52-35 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 11 | @ | W 31-24 | 2 | 5 | 2.5 | 0 | 5 | 0 | 0 |
| Week 13 | vs | W 31-10 | 1 | 3 | 3.0 | 1 | 3 | 0 | 1 |
| Postseason 6 | @ | L 27-17 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 games | 22 | 188 | 8.5 | 1 | 22 | 61 | 1 | |
| Week 2 | vs | W 35-13 | 1 | 4 | 4.0 | 0 | 4 | 2 | 0 |
| Week 3 | @ | L 37-28 | 2 | 6 | 3.0 | 0 | 5 | 3 | 0 |
| Week 4 | @ | W 31-21 | 1 | 22 | 22.0 | 0 | 22 | 1 | 0 |
| Week 5 | vs | W 36-21 | 1 | 5 | 5.0 | 0 | 5 | 2 | 0 |
| Week 6 | vs | L 31-21 | 1 | 9 | 9.0 | 0 | 9 | 4 | 0 |
| Week 8 | @ | W 49-28 | 1 | 17 | 17.0 | 1 | 17 | 7 | 0 |
| Week 9 | vs | L 52-35 | 1 | 7 | 7.0 | 0 | 7 | 4 | 0 |
| Week 10 | @ | W 33-28 | 3 | 29 | 9.7 | 0 | 16 | 10 | 0 |
| Week 11 | @ | W 31-24 | 1 | 6 | 6.0 | 0 | 6 | 3 | 0 |
| Week 12 | vs | W 28-3 | 6 | 32 | 5.3 | 0 | 9 | 14 | 0 |
| Week 13 | vs | W 31-10 | 2 | 30 | 15.0 | 0 | 22 | 4 | 0 |
| Postseason 6 | @ | L 27-17 | 2 | 21 | 10.5 | 0 | 13 | 7 | 1 |
RatingsTight End · 89 OVR
Key ratings
- CTH88
- RBK77
- SPD70
- STR85
- RTE87
- CIT87
Receiving
- Catching88
- Catch in traffic87
- Spectacular catch73
- Route running87
- Release74
Physical
- Speed70
- Acceleration74
- Agility73
- Strength85
- Jumping72
- Awareness89
- Stamina85
- Injury83
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying69
- Break tackle69
- Trucking78
- Elusiveness77
- Ball carrier vision69
- Stiff arm77
- Spin move76
- Juke move76
Blocking
- Run blocking77
- Run block strength84
- Run block footwork83
- Pass blocking84
- Pass block strength80
- Pass block footwork79
- Impact blocking83
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit76
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return79