

ZionFonua
- ClassSenior (RS)
- HT/WT6'0", 247 lbs
- Overall88
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 62 | 10 | 3 | 0 | 7 | 1 | 2 |
| 14th season | 5 | 20 | 1 | 0 | 0 | 4 | 1 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 20 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Week 1 | vs | W 22-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | vs | W 17-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | L 35-7 | 7 | 1 | 0 | 0 | 2 | 0 | 0 |
| Week 4 | @ | W 27-3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Week 5 | @ | W 21-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 62 | 10 | 3 | 0 | 7 | 1 | 2 | |
| Week 1 | @ | W 52-3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | @ | W 52-14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Week 3 | @ | W 45-14 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | @ | L 30-28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 20-15 | 8 | 3 | 1 | 0 | 1 | 0 | 0 |
| Week 7 | vs | L 27-3 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Week 8 | @ | W 31-24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | @ | W 28-7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 10 | vs | W 31-28 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 11 | vs | W 34-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 12 | @ | W 31-10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | @ | W 35-14 | 7 | 5 | 2 | 0 | 0 | 0 | 1 |
| Postseason 5 | @ | W 37-24 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
RatingsLeft Outside Linebacker · 88 OVR
Key ratings
- TAK77
- PUR89
- PRC88
- POW87
- ZCV85
- SPD87
Defense
- Tackle77
- Hit power87
- Power moves83
- Finesse moves83
- Block shedding86
- Pursuit89
- Play recognition88
- Man coverage85
- Zone coverage85
- Press58
Physical
- Speed87
- Acceleration88
- Agility70
- Strength73
- Jumping72
- Awareness88
- Stamina87
- Injury85
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying49
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision43
- Stiff arm50
- Spin move79
- Juke move79
Receiving
- Catching52
- Catch in traffic54
- Spectacular catch51
- Route running51
- Release51
Blocking
- Run blocking50
- Run block strength33
- Run block footwork35
- Pass blocking50
- Pass block strength47
- Pass block footwork33
- Impact blocking51
Special teams
- Kick power30
- Kick accuracy30
- Kick return50