

LakionFowler
- ClassSenior (RS)
- HT/WT6'4", 277 lbs
- Overall93
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 60 | 2 | 0 | 0 | 3 | 2 | 1 |
| 14th season | 5 | 26 | 5 | 1 | 0 | 2 | 0 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 26 | 5 | 1 | 0 | 2 | 0 | 0 | |
| Week 1 | vs | W 22-3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 2 | vs | W 17-3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | @ | L 35-7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 27-3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Week 5 | @ | W 21-14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 60 | 2 | 0 | 0 | 3 | 2 | 1 | |
| Week 1 | @ | W 52-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 2 | @ | W 52-14 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Week 3 | @ | W 45-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | @ | L 30-28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | vs | L 20-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 7 | vs | L 27-3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | W 31-24 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Week 9 | @ | W 28-7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 10 | vs | W 31-28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | vs | W 34-3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 12 | @ | W 31-10 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Week 13 | @ | W 35-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 5 | @ | W 37-24 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
RatingsDefensive Tackle · 93 OVR
Key ratings
- PMV90
- FMV90
- BSH54
- STR91
- PUR92
- TAK91
Defense
- Tackle91
- Hit power91
- Power moves90
- Finesse moves90
- Block shedding54
- Pursuit92
- Play recognition90
- Man coverage45
- Zone coverage50
- Press24
Physical
- Speed81
- Acceleration89
- Agility86
- Strength91
- Jumping56
- Awareness93
- Stamina91
- Injury88
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move69
- Juke move69
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Blocking
- Run blocking52
- Run block strength70
- Run block footwork70
- Pass blocking54
- Pass block strength78
- Pass block footwork77
- Impact blocking51
Special teams
- Kick power30
- Kick accuracy30
- Kick return50