

BrandonPerez
- ClassSenior
- HT/WT6'0", 206 lbs
- Overall90
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Kicking | ||||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | LNG | XPM | XPA | PTS | ||
| 13th season | 13 | 13 | 18 | 72.2 | 48 | 53 | 54 | 92 |
| 14th season | 5 | 4 | 5 | 80.0 | 40 | 10 | 12 | 22 |
Game Log
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 4 | 5 | 80.0 | 40 | 10 | 12 | 22 | |
| Week 1 | vs | W 22-3 | 3 | 3 | 100.0 | 40 | 1 | 2 | 10 |
| Week 2 | vs | W 17-3 | 1 | 1 | 100.0 | 34 | 2 | 2 | 5 |
| Week 3 | @ | L 35-7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 |
| Week 4 | @ | W 27-3 | 0 | 0 | 0.0 | 0 | 3 | 4 | 3 |
| Week 5 | @ | W 21-14 | 0 | 1 | 0.0 | 0 | 3 | 3 | 3 |
| WK | OPP | RESULT | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 13 | 18 | 72.2 | 48 | 53 | 54 | 92 | |
| Week 1 | @ | W 52-3 | 1 | 1 | 100.0 | 32 | 7 | 7 | 10 |
| Week 2 | @ | W 52-14 | 1 | 1 | 100.0 | 43 | 7 | 7 | 10 |
| Week 3 | @ | W 45-14 | 1 | 2 | 50.0 | 20 | 6 | 6 | 9 |
| Week 5 | @ | L 30-28 | 0 | 0 | 0.0 | 0 | 4 | 4 | 4 |
| Week 6 | vs | L 20-15 | 1 | 1 | 100.0 | 32 | 0 | 1 | 3 |
| Week 7 | vs | L 27-3 | 1 | 2 | 50.0 | 48 | 0 | 0 | 3 |
| Week 8 | @ | W 31-24 | 1 | 2 | 50.0 | 34 | 4 | 4 | 7 |
| Week 9 | @ | W 28-7 | 0 | 1 | 0.0 | 0 | 4 | 4 | 4 |
| Week 10 | vs | W 31-28 | 1 | 1 | 100.0 | 33 | 4 | 4 | 7 |
| Week 11 | vs | W 34-3 | 2 | 2 | 100.0 | 36 | 4 | 4 | 10 |
| Week 12 | @ | W 31-10 | 1 | 2 | 50.0 | 40 | 4 | 4 | 7 |
| Week 13 | @ | W 35-14 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 |
| Postseason 5 | @ | W 37-24 | 3 | 3 | 100.0 | 40 | 4 | 4 | 13 |
RatingsKicker · 90 OVR
Key ratings
- KPW91
- KAC90
- AWR89
Special teams
- Kick power91
- Kick accuracy90
- Kick return50
Physical
- Speed55
- Acceleration87
- Agility87
- Strength50
- Jumping51
- Awareness89
- Stamina88
- Injury86
Passing
- Throw power51
- Throw accuracy49
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move57
- Juke move57
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release33
Blocking
- Run blocking15
- Run block strength15
- Run block footwork15
- Pass blocking18
- Pass block strength15
- Pass block footwork15
- Impact blocking17
Defense
- Tackle50
- Hit power50
- Power moves17
- Finesse moves20
- Block shedding38
- Pursuit50
- Play recognition37
- Man coverage21
- Zone coverage21
- Press18