

CarsonMay
- ClassSenior (RS)
- HT/WT6'4", 241 lbs
- Overall91
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 14th season | 5 | 7 | 50 | 7.1 | 0 | 12 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 7 | 50 | 7.1 | 0 | 12 | 11 | 0 | |
| Week 1 | vs | W 22-3 | 3 | 18 | 6.0 | 0 | 11 | 2 | 0 |
| Week 2 | vs | W 17-3 | 2 | 18 | 9.0 | 0 | 10 | 3 | 0 |
| Week 3 | @ | L 35-7 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| Week 5 | @ | W 21-14 | 1 | 12 | 12.0 | 0 | 12 | 5 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | |
| Week 13 | @ | W 35-14 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
RatingsTight End · 91 OVR
Key ratings
- CTH90
- RBK82
- SPD65
- STR87
- RTE90
- CIT90
Receiving
- Catching90
- Catch in traffic90
- Spectacular catch69
- Route running90
- Release70
Physical
- Speed65
- Acceleration70
- Agility68
- Strength87
- Jumping68
- Awareness91
- Stamina87
- Injury85
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying65
- Break tackle64
- Trucking82
- Elusiveness77
- Ball carrier vision64
- Stiff arm81
- Spin move79
- Juke move79
Blocking
- Run blocking82
- Run block strength47
- Run block footwork47
- Pass blocking86
- Pass block strength47
- Pass block footwork41
- Impact blocking85
Defense
- Tackle51
- Hit power52
- Power moves52
- Finesse moves50
- Block shedding53
- Pursuit68
- Play recognition55
- Man coverage53
- Zone coverage53
- Press55
Special teams
- Kick power30
- Kick accuracy30
- Kick return69