

BrodyEaton
- ClassSophomore (RS)
- HT/WT6'4", 263 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 12 | 14 | 145 | 10.4 | 2 | 26 | 48 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| 14th season | 4 | 8 | 79 | 9.9 | 1 | 27 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 8 | 79 | 9.9 | 1 | 27 | 18 | 0 | |
| Week 2 | vs | W 24-7 | 3 | 26 | 8.7 | 0 | 14 | 11 | 0 |
| Week 3 | vs | L 42-20 | 1 | 27 | 27.0 | 0 | 27 | 0 | 0 |
| Week 4 | vs | L 20-17 | 3 | 21 | 7.0 | 1 | 7 | 4 | 0 |
| Week 5 | vs | L 20-6 | 1 | 5 | 5.0 | 0 | 5 | 3 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | |
| Week 5 | @ | W 21-19 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 14 | 145 | 10.4 | 2 | 26 | 48 | 0 | |
| Week 1 | @ | W 17-7 | 2 | 29 | 14.5 | 0 | 24 | 16 | 0 |
| Week 2 | @ | W 17-3 | 1 | 6 | 6.0 | 0 | 6 | 3 | 0 |
| Week 3 | @ | W 17-7 | 1 | 26 | 26.0 | 0 | 26 | 2 | 0 |
| Week 4 | vs | L 55-7 | 2 | 16 | 8.0 | 0 | 9 | 4 | 0 |
| Week 5 | @ | W 21-19 | 1 | 10 | 10.0 | 1 | 10 | 5 | 0 |
| Week 6 | @ | W 31-0 | 2 | 15 | 7.5 | 0 | 8 | 6 | 0 |
| Week 8 | @ | L 45-31 | 1 | 6 | 6.0 | 0 | 6 | 2 | 0 |
| Week 12 | @ | L 28-3 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Week 13 | @ | L 45-14 | 2 | 19 | 9.5 | 1 | 11 | 9 | 0 |
| Week 15 | @ | W 24-21 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 |
RatingsTight End · 72 OVR
Key ratings
- CTH74
- RBK77
- SPD65
- STR71
- RTE73
- CIT74
Receiving
- Catching74
- Catch in traffic74
- Spectacular catch68
- Route running73
- Release70
Physical
- Speed65
- Acceleration70
- Agility68
- Strength71
- Jumping68
- Awareness74
- Stamina71
- Injury69
Passing
- Throw power30
- Throw accuracy30
Ball carrier
- Carrying64
- Break tackle64
- Trucking73
- Elusiveness66
- Ball carrier vision64
- Stiff arm72
- Spin move66
- Juke move66
Blocking
- Run blocking77
- Run block strength27
- Run block footwork27
- Pass blocking69
- Pass block strength27
- Pass block footwork23
- Impact blocking69
Defense
- Tackle54
- Hit power53
- Power moves52
- Finesse moves51
- Block shedding54
- Pursuit67
- Play recognition53
- Man coverage49
- Zone coverage50
- Press49
Special teams
- Kick power24
- Kick accuracy30
- Kick return65