

HenryHarper
- ClassSenior (RS)
- HT/WT6'2", 217 lbs
- Overall91
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Defense | ||||||
|---|---|---|---|---|---|---|---|---|
| TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 55 | 14 | 5 | 0 | 1 | 0 | 0 |
| 14th season | 4 | 17 | 1 | 0 | 0 | 1 | 1 | 0 |
Game Log
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 17 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Week 2 | @ | L 20-16 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 3 | @ | L 24-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 4 | @ | W 24-13 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Week 5 | @ | W 20-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| WK | OPP | RESULT | TKL | TFL | SACK | INT | PD | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 games | 55 | 14 | 5 | 0 | 1 | 0 | 0 | |
| Week 2 | @ | W 49-7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 3 | vs | W 45-7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Week 4 | vs | L 41-38 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 5 | vs | W 40-7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 6 | @ | W 28-3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 7 | @ | W 21-14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Week 8 | @ | W 42-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 9 | vs | L 28-26 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| Week 10 | @ | L 31-28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | @ | W 38-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | vs | W 38-14 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| Week 13 | @ | W 31-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postseason 4 | @ | W 34-14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
RatingsDefensive Tackle · 91 OVR
Key ratings
- PMV87
- FMV88
- BSH66
- STR89
- PUR90
- TAK89
Defense
- Tackle89
- Hit power88
- Power moves87
- Finesse moves88
- Block shedding66
- Pursuit90
- Play recognition87
- Man coverage45
- Zone coverage50
- Press30
Physical
- Speed70
- Acceleration78
- Agility75
- Strength89
- Jumping61
- Awareness89
- Stamina89
- Injury86
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move70
- Juke move70
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Blocking
- Run blocking50
- Run block strength50
- Run block footwork50
- Pass blocking50
- Pass block strength50
- Pass block footwork50
- Impact blocking50
Special teams
- Kick power30
- Kick accuracy30
- Kick return50