

BenMehan
- ClassSophomore
- HT/WT6'0", 200 lbs
- Overall81
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 12 | 51 | 2,066 | 40.5 | 67 | 20 |
| 14th season | 2 | 7 | 291 | 41.6 | 67 | 1 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 2 games | 7 | 291 | 41.6 | 67 | 1 | |
| Week 2 | vs | W 41-14 | 4 | 151 | 37.8 | 67 | 1 |
| Week 4 | @ | W 34-14 | 3 | 140 | 46.7 | 61 | 0 |
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 12 games | 51 | 2,066 | 40.5 | 67 | 20 | |
| Week 2 | @ | W 35-16 | 2 | 77 | 38.5 | 39 | 0 |
| Week 5 | vs | L 37-7 | 6 | 164 | 27.3 | 52 | 2 |
| Week 6 | @ | L 31-7 | 4 | 172 | 43.0 | 62 | 2 |
| Week 7 | vs | W 28-14 | 4 | 175 | 43.8 | 67 | 1 |
| Week 8 | vs | W 21-14 | 5 | 223 | 44.6 | 60 | 2 |
| Week 10 | @ | W 38-17 | 3 | 151 | 50.3 | 60 | 3 |
| Week 11 | vs | L 41-17 | 6 | 191 | 31.8 | 58 | 0 |
| Week 12 | @ | L 27-22 | 2 | 78 | 39.0 | 47 | 0 |
| Week 13 | @ | L 28-12 | 4 | 148 | 37.0 | 46 | 2 |
| Week 14 | vs | W 27-3 | 3 | 148 | 49.3 | 56 | 2 |
| Week 15 | vs | W 28-17 | 6 | 298 | 49.7 | 64 | 4 |
| Postseason 4 | @ | W 24-13 | 6 | 241 | 40.2 | 49 | 2 |
RatingsPunter · 81 OVR
Key ratings
- KPW80
- KAC83
- AWR80
Special teams
- Kick power80
- Kick accuracy83
- Kick return50
Physical
- Speed55
- Acceleration78
- Agility78
- Strength50
- Jumping50
- Awareness80
- Stamina79
- Injury77
Passing
- Throw power50
- Throw accuracy50
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness72
- Ball carrier vision50
- Stiff arm50
- Spin move72
- Juke move72
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength57
- Run block footwork57
- Pass blocking30
- Pass block strength39
- Pass block footwork46
- Impact blocking30
Defense
- Tackle50
- Hit power50
- Power moves30
- Finesse moves30
- Block shedding30
- Pursuit70
- Play recognition30
- Man coverage30
- Zone coverage30
- Press30