

JordynPotts
- ClassSenior
- HT/WT6'0", 189 lbs
- Overall74
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG | CAR | YDS | AVG | TD | LNG | BTK | FUM | ||
| 13th season | 8 | 9 | 22 | 40.9 | 102 | 4.6 | 0 | 0 | 30 | 79.9 | 3 | 4 | 1.3 | 0 | 5 | 0 | 0 |
| 14th season | 1 | 17 | 28 | 60.7 | 183 | 6.5 | 1 | 1 | 31 | 120.3 | 6 | 16 | 2.7 | 0 | 8 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 games | 9 | 22 | 40.9 | 102 | 4.6 | 0 | 0 | 30 | 79.9 | |
| Week 7 | @ | W 31-21 | 7 | 17 | 41.2 | 82 | 4.8 | 0 | 0 | 30 | 81.7 |
| Week 8 | vs | L 35-0 | 2 | 2 | 100.0 | 20 | 10.0 | 0 | 0 | 12 | 184.0 |
| Week 13 | vs | L 31-0 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 3 | 4 | 1.3 | 0 | 5 | 0 | 0 | |
| Week 7 | @ | W 31-21 | 3 | 4 | 1.3 | 0 | 5 | 0 | 0 |
RatingsQuarterback · 74 OVR
Key ratings
- THP73
- THA84
- AWR75
- SPD71
- AGI70
- BCV71
Passing
- Throw power73
- Throw accuracy84
Physical
- Speed71
- Acceleration73
- Agility70
- Strength71
- Jumping69
- Awareness75
- Stamina74
- Injury72
Ball carrier
- Carrying70
- Break tackle51
- Trucking51
- Elusiveness74
- Ball carrier vision71
- Stiff arm81
- Spin move74
- Juke move74
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking40
- Run block strength40
- Run block footwork40
- Pass blocking40
- Pass block strength40
- Pass block footwork40
- Impact blocking40
Defense
- Tackle40
- Hit power40
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit60
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return70