

XylanWilliams
- ClassSenior
- HT/WT6'0", 206 lbs
- Overall72
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Rushing | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | CAR | YDS | AVG | TD | LNG | BTK | FUM | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 13 | 13 | 129 | 9.9 | 1 | 36 | 51 | 0 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 24 | 3 | 0 | 1 | 6 | 0 | 0 |
| 14th season | 4 | 9 | 92 | 10.2 | 0 | 29 | 26 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 9 | 92 | 10.2 | 0 | 29 | 26 | 1 | |
| Week 2 | vs | L 27-7 | 2 | 17 | 8.5 | 0 | 11 | 7 | 1 |
| Week 3 | vs | W 38-21 | 3 | 22 | 7.3 | 0 | 10 | 7 | 0 |
| Week 4 | @ | W 24-17 | 2 | 21 | 10.5 | 0 | 11 | 6 | 0 |
| Week 5 | vs | W 28-17 | 2 | 32 | 16.0 | 0 | 29 | 6 | 0 |
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 game | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | |
| Week 4 | @ | W 42-10 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 games | 13 | 129 | 9.9 | 1 | 36 | 51 | 0 | |
| Week 3 | vs | W 28-3 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
| Week 10 | vs | W 31-20 | 3 | 51 | 17.0 | 0 | 36 | 31 | 0 |
| Week 12 | @ | W 38-10 | 3 | 26 | 8.7 | 1 | 11 | 4 | 0 |
| Postseason 2 | @ | W 26-20 | 4 | 31 | 7.8 | 0 | 9 | 9 | 0 |
| Postseason 2 | 2 | 14 | 7.0 | 0 | 8 | 7 | 0 |
RatingsWide Receiver · 72 OVR
Key ratings
- SPD71
- CTH94
- RTE73
- CIT74
- SPC75
- RLS73
Receiving
- Catching94
- Catch in traffic74
- Spectacular catch75
- Route running73
- Release73
Physical
- Speed71
- Acceleration73
- Agility72
- Strength62
- Jumping70
- Awareness74
- Stamina74
- Injury71
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying70
- Break tackle62
- Trucking71
- Elusiveness73
- Ball carrier vision63
- Stiff arm72
- Spin move73
- Juke move73
Blocking
- Run blocking48
- Run block strength73
- Run block footwork73
- Pass blocking45
- Pass block strength72
- Pass block footwork72
- Impact blocking52
Defense
- Tackle54
- Hit power55
- Power moves54
- Finesse moves53
- Block shedding53
- Pursuit72
- Play recognition50
- Man coverage55
- Zone coverage53
- Press56
Special teams
- Kick power30
- Kick accuracy30
- Kick return88