

CameronPascal
- ClassSenior
- HT/WT6'2", 304 lbs
- Overall84
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | Rushing | Receiving | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PANCAKES | SACKS ALW | CAR | YDS | AVG | TD | LNG | BTK | FUM | REC | YDS | AVG | TD | LNG | YAC | DRP | TKL | TFL | SACK | INT | PD | FF | FR | ||
| 13th season | 15 | 11 | 2 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 18 | 169 | 9.4 | 2 | 31 | 63 | 1 | 63 | 6 | 1 | 2 | 6 | 1 | 0 |
| 14th season | 4 | 5 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 4 games | 5 | 2 | |
| Week 2 | vs | L 27-7 | 1 | 0 |
| Week 3 | vs | W 38-21 | 2 | 0 |
| Week 4 | @ | W 24-17 | 2 | 0 |
| Week 5 | vs | W 28-17 | 0 | 2 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 8 games | 11 | 2 | |
| Week 1 | @ | W 17-15 | 1 | 1 |
| Week 2 | vs | W 27-7 | 1 | 1 |
| Week 5 | @ | W 31-14 | 2 | 0 |
| Week 6 | @ | W 17-14 | 1 | 0 |
| Week 8 | vs | L 34-27 | 1 | 0 |
| Week 12 | @ | W 38-10 | 2 | 0 |
| Week 13 | vs | W 30-20 | 1 | 0 |
| Week 14 | vs | W 16-6 | 2 | 0 |
RatingsRight Guard · 84 OVR
Key ratings
- RBK95
- PBK84
- STR82
- AWR83
- IBL79
- AGI55
Blocking
- Run blocking95
- Run block strength81
- Run block footwork81
- Pass blocking84
- Pass block strength84
- Pass block footwork84
- Impact blocking79
Physical
- Speed49
- Acceleration53
- Agility55
- Strength82
- Jumping58
- Awareness83
- Stamina81
- Injury79
Passing
- Throw power53
- Throw accuracy51
Ball carrier
- Carrying53
- Break tackle42
- Trucking57
- Elusiveness54
- Ball carrier vision50
- Stiff arm52
- Spin move67
- Juke move67
Receiving
- Catching40
- Catch in traffic52
- Spectacular catch53
- Route running52
- Release52
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit44
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40
Special teams
- Kick power30
- Kick accuracy30
- Kick return52