

RickyGonzalez II
- ClassSenior
- HT/WT6'0", 202 lbs
- Overall73
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Receiving | Returns | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LNG | YAC | DRP | KR | YDS | TD | PR | YDS | TD | ||
| 14th season | 3 | 13 | 108 | 8.3 | 3 | 27 | 23 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Game Log
| WK | OPP | RESULT | CAR | YDS | AVG | TD | LNG | BTK | FUM |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 games | 4 | 16 | 4.0 | 0 | 8 | 0 | 0 | |
| Week 5 | vs | W 37-31 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| Week 6 | @ | L 17-10 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
| Week 7 | @ | L 40-21 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
| Week 10 | vs | L 38-21 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
| WK | OPP | RESULT | REC | YDS | AVG | TD | LNG | YAC | DRP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 games | 30 | 327 | 10.9 | 0 | 62 | 141 | 3 | |
| Week 1 | vs | L 23-10 | 2 | 15 | 7.5 | 0 | 8 | 4 | 1 |
| Week 2 | @ | L 31-14 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 |
| Week 3 | vs | W 24-21 | 6 | 61 | 10.2 | 0 | 20 | 24 | 0 |
| Week 5 | vs | W 37-31 | 3 | 15 | 5.0 | 0 | 8 | 9 | 1 |
| Week 7 | @ | L 40-21 | 2 | 16 | 8.0 | 0 | 8 | 5 | 0 |
| Week 8 | vs | L 37-7 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 |
| Week 9 | vs | L 31-28 | 7 | 123 | 17.6 | 0 | 62 | 58 | 0 |
| Week 10 | vs | L 38-21 | 2 | 15 | 7.5 | 0 | 8 | 5 | 0 |
| Week 11 | vs | L 24-6 | 2 | 16 | 8.0 | 0 | 8 | 7 | 0 |
| Week 12 | @ | W 23-13 | 4 | 44 | 11.0 | 0 | 25 | 27 | 1 |
RatingsWide Receiver · 73 OVR
Key ratings
- SPD74
- CTH90
- RTE74
- CIT75
- SPC77
- RLS74
Receiving
- Catching90
- Catch in traffic75
- Spectacular catch77
- Route running74
- Release74
Physical
- Speed74
- Acceleration75
- Agility75
- Strength64
- Jumping71
- Awareness75
- Stamina75
- Injury73
Passing
- Throw power54
- Throw accuracy53
Ball carrier
- Carrying72
- Break tackle64
- Trucking62
- Elusiveness75
- Ball carrier vision64
- Stiff arm61
- Spin move75
- Juke move75
Blocking
- Run blocking49
- Run block strength41
- Run block footwork40
- Pass blocking47
- Pass block strength40
- Pass block footwork48
- Impact blocking54
Defense
- Tackle54
- Hit power54
- Power moves54
- Finesse moves54
- Block shedding51
- Pursuit74
- Play recognition50
- Man coverage53
- Zone coverage53
- Press52
Special teams
- Kick power30
- Kick accuracy30
- Kick return78