

ChrisMoreno
- ClassJunior (RS)
- HT/WT6'1", 305 lbs
- Overall84
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | |
|---|---|---|---|
| PANCAKES | SACKS ALW | ||
| 13th season | 13 | 28 | 5 |
| 14th season | 3 | 2 | 1 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 2 games | 2 | 1 | |
| Week 2 | vs | W 38-28 | 0 | 1 |
| Week 5 | @ | W 30-20 | 2 | 0 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 13 games | 28 | 5 | |
| Week 1 | @ | W 27-7 | 1 | 0 |
| Week 2 | vs | L 30-21 | 3 | 0 |
| Week 3 | @ | W 31-12 | 3 | 0 |
| Week 4 | vs | W 16-0 | 1 | 1 |
| Week 5 | @ | W 48-17 | 4 | 1 |
| Week 6 | @ | W 23-0 | 3 | 1 |
| Week 7 | vs | L 35-28 | 0 | 1 |
| Week 8 | @ | W 31-13 | 4 | 0 |
| Week 9 | @ | L 40-28 | 2 | 0 |
| Week 11 | @ | W 37-14 | 2 | 0 |
| Week 13 | vs | W 23-21 | 0 | 1 |
| Week 14 | @ | L 27-24 | 2 | 0 |
| Postseason 5 | @ | L 20-6 | 3 | 0 |
RatingsLeft Tackle · 84 OVR
Key ratings
- RBK81
- PBK92
- STR83
- AWR84
- IBL80
- AGI73
Blocking
- Run blocking81
- Run block strength81
- Run block footwork81
- Pass blocking92
- Pass block strength84
- Pass block footwork84
- Impact blocking80
Physical
- Speed67
- Acceleration72
- Agility73
- Strength83
- Jumping50
- Awareness84
- Stamina82
- Injury80
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle60
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move73
- Juke move73
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition40
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50