

BobbyEngstler
- ClassSophomore (RS)
- HT/WT6'0", 204 lbs
- Overall85
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Punting | ||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | IN 20 | ||
| 13th season | 13 | 61 | 2,696 | 44.2 | 77 | 20 |
| 14th season | 3 | 8 | 333 | 41.6 | 74 | 2 |
Game Log
| WK | OPP | RESULT | NO | YDS | AVG | LNG | IN 20 |
|---|---|---|---|---|---|---|---|
| Total | 13 games | 61 | 2,696 | 44.2 | 77 | 20 | |
| Week 1 | vs | L 31-10 | 6 | 229 | 38.2 | 66 | 1 |
| Week 2 | vs | W 42-14 | 4 | 174 | 43.5 | 62 | 2 |
| Week 3 | vs | L 31-24 | 6 | 255 | 42.5 | 54 | 4 |
| Week 4 | vs | L 24-21 | 3 | 123 | 41.0 | 51 | 0 |
| Week 5 | vs | L 24-10 | 5 | 224 | 44.8 | 56 | 3 |
| Week 6 | vs | W 34-20 | 3 | 150 | 50.0 | 63 | 1 |
| Week 8 | @ | W 38-14 | 4 | 150 | 37.5 | 52 | 0 |
| Week 9 | @ | W 42-3 | 4 | 196 | 49.0 | 56 | 2 |
| Week 10 | @ | W 21-16 | 5 | 261 | 52.2 | 77 | 2 |
| Week 11 | vs | W 24-21 | 5 | 283 | 56.6 | 60 | 1 |
| Week 13 | vs | L 28-23 | 6 | 275 | 45.8 | 56 | 2 |
| Week 14 | @ | W 34-17 | 6 | 197 | 32.8 | 41 | 2 |
| Postseason 6 | @ | W 24-21 | 4 | 179 | 44.8 | 52 | 0 |
RatingsPunter · 85 OVR
Key ratings
- KPW84
- KAC87
- AWR83
Special teams
- Kick power84
- Kick accuracy87
- Kick return50
Physical
- Speed55
- Acceleration82
- Agility82
- Strength50
- Jumping50
- Awareness83
- Stamina83
- Injury81
Passing
- Throw power69
- Throw accuracy69
Ball carrier
- Carrying50
- Break tackle50
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move62
- Juke move62
Receiving
- Catching50
- Catch in traffic50
- Spectacular catch50
- Route running50
- Release50
Blocking
- Run blocking30
- Run block strength65
- Run block footwork69
- Pass blocking30
- Pass block strength61
- Pass block footwork61
- Impact blocking30
Defense
- Tackle40
- Hit power56
- Power moves40
- Finesse moves40
- Block shedding40
- Pursuit50
- Play recognition40
- Man coverage40
- Zone coverage40
- Press40