

CarlosFuentes
- ClassSenior (RS)
- HT/WT6'3", 316 lbs
- Overall90
- StatusActive
Next GamePreview
Season Stats
| Season | GP | Blocking | |
|---|---|---|---|
| PANCAKES | SACKS ALW | ||
| 13th season | 13 | 31 | 4 |
| 14th season | 4 | 12 | 1 |
Game Log
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 3 games | 12 | 1 | |
| Week 2 | vs | W 48-24 | 3 | 0 |
| Week 3 | @ | W 31-28 | 6 | 0 |
| Week 5 | vs | W 52-24 | 3 | 1 |
| WK | OPP | RESULT | PANCAKES | SACKS ALW |
|---|---|---|---|---|
| Total | 12 games | 31 | 4 | |
| Week 1 | vs | W 37-3 | 5 | 0 |
| Week 2 | vs | W 30-14 | 1 | 0 |
| Week 3 | vs | L 31-24 | 4 | 0 |
| Week 4 | @ | W 41-38 | 5 | 0 |
| Week 5 | @ | L 35-16 | 1 | 1 |
| Week 6 | vs | W 45-24 | 3 | 1 |
| Week 7 | @ | W 27-3 | 1 | 1 |
| Week 8 | vs | W 42-17 | 2 | 0 |
| Week 10 | @ | W 41-14 | 4 | 0 |
| Week 11 | @ | W 37-7 | 1 | 1 |
| Week 12 | vs | W 49-42 | 3 | 0 |
| Week 13 | vs | W 45-31 | 1 | 0 |
RatingsRight Tackle · 90 OVR
Key ratings
- RBK87
- PBK97
- STR89
- AWR89
- IBL86
- AGI60
Blocking
- Run blocking87
- Run block strength87
- Run block footwork87
- Pass blocking97
- Pass block strength90
- Pass block footwork90
- Impact blocking86
Physical
- Speed54
- Acceleration59
- Agility60
- Strength89
- Jumping60
- Awareness89
- Stamina88
- Injury86
Passing
- Throw power40
- Throw accuracy40
Ball carrier
- Carrying50
- Break tackle47
- Trucking50
- Elusiveness50
- Ball carrier vision50
- Stiff arm50
- Spin move70
- Juke move70
Receiving
- Catching40
- Catch in traffic40
- Spectacular catch40
- Route running30
- Release30
Defense
- Tackle50
- Hit power50
- Power moves50
- Finesse moves50
- Block shedding50
- Pursuit50
- Play recognition30
- Man coverage30
- Zone coverage30
- Press30
Special teams
- Kick power30
- Kick accuracy30
- Kick return50